Lista de países por importancia para Facebook

Éste es el último estudio de datos de usuarios de Facebook por países; El país que en porcentaje más usuarios de su población tienen facebook es Canadá.

Country Users Population Density Users Rank
Canada 13240940 33331100 39.73% 3
Norway 1578160 4774700 33.05% 10
UK 15960920 60587300 26.34% 2
Australia 4695540 21373760 21.97% 5
Chile 3414380 16763470 20.37% 8
Denmark 1115000 5489022 20.31% 15
Iceland 59200 316252 18.72% 74
Sweden 1593360 9201650 17.32% 9
Finland 766120 5317439 14.41% 21
Puerto Rico 561300 3991000 14.06% 27
Maldives 42540 306000 13.90% 84
New Zealand 572560 4274400 13.40% 26
USA 40174820 304721000 13.18% 1
The Bahamas 42320 331000 12.79% 85
Cyprus 104200 855000 12.19% 60
Israel 861140 7303000 11.79% 19
Malta 47300 407000 11.62% 80
Luxembourg 52360 483800 10.82% 79
UAE 471160 4380000 10.76% 28
Trinidad and Tobago 136220 1333000 10.22% 50
Ireland 385140 4339000 8.88% 29
Columbia 3787960 44482751 8.52% 6
Switzerland 592380 7637300 7.76% 25
Croatia 325440 4555000 7.14% 32
Turkey 4989940 70586256 7.07% 4
Belgium 731500 10584534 6.91% 22
Bahrain 52480 760168 6.90% 78
Qatar 56140 841000 6.68% 75
Greece 725760 11147000 6.51% 23
France 3450940 64473140 5.35% 7
Venezuela 1492680 27953701 5.34% 12
Jordan 296140 5924000 5.00% 35
Slovenia 78900 2029000 3.89% 66
Kuwait 104880 2851000 3.68% 59
Hong Kong 255880 6963100 3.67% 37
Mauritius 45920 1262000 3.64% 81
Singapore 135820 4588600 2.96% 51
South Africa 1356580 47850700 2.84% 13
Serbia 251780 9858000 2.55% 39
Jamaica 67460 2714000 2.49% 72
Lebanon 98860 4099000 2.41% 62
Spain 1088080 46063000 2.36% 16
Bosnia and Herzegovina 92240 3935000 2.34% 63
Uraguay 71400 3340000 2.14% 70
Netherlands 315520 16445000 1.92% 34
Austria 159700 8340924 1.91% 46
Palestine 69540 3761646 1.85% 71
Bolivia 171260 9525000 1.80% 43
Argentina 709180 40301927 1.76% 24
Costa Rica 77700 4468000 1.74% 67
Panama 54840 3343000 1.64% 76
Egypt 1121860 75208000 1.49% 14
Mexico 1519300 106682500 1.42% 11
Italy 804080 59619290 1.35% 20
Saudi Arabia 323680 24735000 1.31% 33
Dominican Republic 116700 9760000 1.20% 56
Germany 981100 82217800 1.19% 18
Bulgaria 90920 7640238 1.19% 64
Lithuania 35980 3361100 1.07% 87
Ecuador 131900 13341000 0.99% 53
El Salvador 66280 6857000 0.97% 73
Peru 238940 28750770 0.83% 40
Guatemala 105180 13354000 0.79% 58
Czech Republic 80520 10403136 0.77% 65
Honduras 54680 7106000 0.77% 77
Tunisia 75240 10327000 0.73% 69
Portugal 77180 10623000 0.73% 68
Sri Lanka 132440 19299000 0.69% 52
Nicaragua 33980 5603000 0.61% 88
Malaysia 140440 27170000 0.52% 49
Taiwan 111660 22990000 0.49% 57
Poland 125120 38115967 0.33% 54
Kenya 119500 37538000 0.32% 55
South Korea 144360 48224000 0.30% 48
Philippines 253360 90457200 0.28% 38
Thailand 166120 63038247 0.26% 44
Pakistan 348220 164098000 0.21% 30
Japan 238620 127690000 0.19% 41
Ghana 42680 23478000 0.18% 83
Slovakia 8860 5402273 0.16% 92
Indonesia 337140 231627000 0.15% 31
Hungary 14420 10043000 0.14% 90
Morocco 44180 31224000 0.14% 82
Nigeria 161460 148093000 0.11% 45
Brazil 187180 187488000 0.10% 42
India 1082580 1136834400 0.10% 17
Bangladesh 149500 158665000 0.09% 47
Russia 103360 141888900 0.07% 61
Ukraine 29380 46059306 0.06% 89
Romania 12860 21438000 0.06% 91
Vietnam 40900 87375000 0.05% 86
Paraguay 2360 6127000 0.04% 93
China 264560 1325581000 0.02% 36

Deja un comentario